Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 972,470 | 0 | |
2 | Claims on non-euro area residents denominated in foreign currency | 492,965 | −1,474 | |
2.1 | Receivables from the IMF | 224,445 | 0 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 268,521 | −1,474 | |
3 | Claims on euro area residents denominated in foreign currency | 20,140 | 757 | |
4 | Claims on non-euro area residents denominated in euro | 29,496 | 1,479 | |
4.1 | Balances with banks, security investments and loans | 29,496 | 1,479 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 20,389 | 638 | |
5.1 | Main refinancing operations | 8,072 | 632 | |
5.2 | Longer-term refinancing operations | 12,311 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 6 | 6 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 27,545 | 3,846 | |
7 | Securities of euro area residents denominated in euro | 4,180,949 | −17,374 | |
7.1 | Securities held for monetary policy purposes | 3,880,196 | −18,345 | |
7.2 | Other securities | 300,753 | 971 | |
8 | General government debt denominated in euro | 20,199 | 0 | |
9 | Other assets | 306,391 | −815 | |
Total assets | 6,070,545 | −12,942 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,589,073 | −1,258 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,782,269 | −34,172 | |
2.1 | Current accounts (covering the minimum reserve system) | 184,238 | −26,890 | |
2.2 | Deposit facility | 2,598,031 | −7,282 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 8,452 | 116 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 182,015 | 10,965 | |
5.1 | General government | 116,770 | 4,753 | |
5.2 | Other liabilities | 65,245 | 6,212 | |
6 | Liabilities to non-euro area residents denominated in euro | 141,465 | 11,153 | |
7 | Liabilities to euro area residents denominated in foreign currency | 14,844 | −425 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 2,451 | −91 | |
8.1 | Deposits, balances and other liabilities | 2,451 | −91 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 170,816 | 0 | |
10 | Other liabilities | 194,657 | 770 | |
11 | Revaluation accounts | 947,542 | 0 | |
12 | Capital and reserves | 36,961 | 0 | |
Total liabilities | 6,070,545 | −12,942 |
- 23 September 2025