Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 972,474 | 4 | |
2 | Claims on non-euro area residents denominated in foreign currency | 494,535 | 1,569 | |
2.1 | Receivables from the IMF | 224,256 | −189 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 270,279 | 1,758 | |
3 | Claims on euro area residents denominated in foreign currency | 18,829 | −1,311 | |
4 | Claims on non-euro area residents denominated in euro | 30,638 | 1,143 | |
4.1 | Balances with banks, security investments and loans | 30,638 | 1,143 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 24,450 | 4,062 | |
5.1 | Main refinancing operations | 12,116 | 4,044 | |
5.2 | Longer-term refinancing operations | 12,311 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 24 | 18 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 30,875 | 3,330 | |
7 | Securities of euro area residents denominated in euro | 4,174,848 | −6,101 | |
7.1 | Securities held for monetary policy purposes | 3,873,498 | −6,698 | |
7.2 | Other securities | 301,350 | 597 | |
8 | General government debt denominated in euro | 20,199 | 0 | |
9 | Other assets | 303,989 | −2,402 | |
Total assets | 6,070,838 | 294 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,589,067 | −6 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,785,173 | 2,905 | |
2.1 | Current accounts (covering the minimum reserve system) | 158,920 | −25,317 | |
2.2 | Deposit facility | 2,626,253 | 28,222 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 8,714 | 262 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 179,275 | −2,739 | |
5.1 | General government | 118,480 | 1,710 | |
5.2 | Other liabilities | 60,795 | −4,450 | |
6 | Liabilities to non-euro area residents denominated in euro | 141,518 | 53 | |
7 | Liabilities to euro area residents denominated in foreign currency | 15,030 | 186 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 2,626 | 176 | |
8.1 | Deposits, balances and other liabilities | 2,626 | 176 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 170,816 | 0 | |
10 | Other liabilities | 194,114 | −543 | |
11 | Revaluation accounts | 947,542 | 0 | |
12 | Capital and reserves | 36,962 | 0 | |
Total liabilities | 6,070,838 | 294 |
- 30 September 2025